<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Jam</title>
	<atom:link href="http://www.accept360.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.accept360.com/blog</link>
	<description>Create tomorrow&#039;s winning products</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are your products and features based on the Voice of the Customer?</title>
		<link>http://www.accept360.com/blog/?p=629</link>
		<comments>http://www.accept360.com/blog/?p=629#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:02:36 +0000</pubDate>
		<dc:creator>Hari Candadai</dc:creator>
				<category><![CDATA[Priorities and Challenges]]></category>
		<category><![CDATA[customer conversations]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[poll data]]></category>
		<category><![CDATA[product strategy]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.accept360.com/blog/?p=629</guid>
		<description><![CDATA[As we continue our poll series to understand the priorities and challenges that product executives face (and yes, I am still obsessed with polling data as we draw closer to election season), I wanted to share the results from the second poll – like the first poll there were over 200 responses and represented a [...]]]></description>
		<wfw:commentRss>http://www.accept360.com/blog/?feed=rss2&amp;p=629</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wonder Why Most Products Fail to Meet Customer Needs?</title>
		<link>http://www.accept360.com/blog/?p=624</link>
		<comments>http://www.accept360.com/blog/?p=624#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:07:19 +0000</pubDate>
		<dc:creator>Hari Candadai</dc:creator>
				<category><![CDATA[Priorities and Challenges]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[poll data]]></category>
		<category><![CDATA[product strategy]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.accept360.com/blog/?p=624</guid>
		<description><![CDATA[Being responsible for Accept&#8217;s Product Marketing function, I am continually trying to understand what product executives and brand owners are doing to bring those profitable products to market and what&#8217;s keeping them up at night.  A few weeks ago we kicked off a series of online polls to understand these priorities and challenges that [...]]]></description>
		<wfw:commentRss>http://www.accept360.com/blog/?feed=rss2&amp;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Economic Rebound Has Changed Product Innovation</title>
		<link>http://www.accept360.com/blog/?p=616</link>
		<comments>http://www.accept360.com/blog/?p=616#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product development]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.accept360.com/blog/?p=616</guid>
		<description><![CDATA[An awesome topic, worthy of a webinar. 
Just a reminder that tomorrow we host the final webinar in our Transparency series, featuring Tom Grant [@TomGrantForr], Sr. Research Analyst at Forrester Research.  
Technology-driven companies today have little tolerance for waste, mistakes, or failures in the product innovation process; the cost is simply too great in [...]]]></description>
		<wfw:commentRss>http://www.accept360.com/blog/?feed=rss2&amp;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition, Compression and Communication</title>
		<link>http://www.accept360.com/blog/?p=612</link>
		<comments>http://www.accept360.com/blog/?p=612#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:58:52 +0000</pubDate>
		<dc:creator>Christine Crandell</dc:creator>
				<category><![CDATA[Competing in the marketplace]]></category>
		<category><![CDATA[Customer communication]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.accept360.com/blog/?p=612</guid>
		<description><![CDATA[There is a simple reason why we must change the way we innovate: Survival.
The Great Recession has spawned competition from some unexpected places. Countries that were never considered as sources of innovation are now uncovering new markets and creating solutions to real business problems. Technology is not only making the world flatter, it is making [...]]]></description>
		<wfw:commentRss>http://www.accept360.com/blog/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Participate in 2011 Innovation Management Priorities Study</title>
		<link>http://www.accept360.com/blog/?p=602</link>
		<comments>http://www.accept360.com/blog/?p=602#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:39:20 +0000</pubDate>
		<dc:creator>Hari Candadai</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Voice-of-the-market]]></category>
		<category><![CDATA[Priorities & Challenges]]></category>

		<guid isPermaLink="false">http://www.accept360.com/blog/?p=602</guid>
		<description><![CDATA[As we enter the ‘New Normal’, after the Great Recession, many technology companies are fundamentally changing how they innovate. It’s not a new fad; continuous innovation has become a baseline core requirement to surviving the New Normal.  Why?  Market expectations of customer intimacy, shorter product lifecycles, accelerated economic volatility and new competitive threats [...]]]></description>
		<wfw:commentRss>http://www.accept360.com/blog/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
