<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Blog feed</title> 
		<link>http://www.accept360.com/resources</link> 
		<description></description> 
		<webMaster>sslone@accept360.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Fri, 24 May 2013 09:24:58 GMT</pubDate> 
		<language>en-us</language>

		<item>
			<title>Making Flippy Floppy</title>	
			<link>http://www.accept360.com/resources/blog/making-flippy-floppy/</link>
			<comments>http://www.accept360.com/resources/blog/making-flippy-floppy/#comments</comments>
			<guid isPermaLink="false">2433F5C5-FE65-BEA7-8A3F522EBA836012</guid>
			<pubDate>Thu, 05 Apr 2012 16:00:00 GMT</pubDate>
			<description><![CDATA[<p>Just caught this great <a href="http://www.economist.com/node/21551455">article in the Economist</a> about when products flop (fail spectacularly) in the market. This is on the heels of the most recent flop courtesy of the good folks at Disney Films, John Carter. $300M in $30M out. Ouch! Even for a company as large as Disney that one hurts.<br />
	<br />
	One point the article makes is that in business, occasional flops walk hand in hand with successful products. Nothing ventured, nothing gained as it were. It's true that sometimes it takes a big risk to make a big hit. Still I wouldn't want to be the producer of the John Carter movie right about now. He just blew $300M; let another guy make that mistake.</p> ]]></description>
			
		</item>
		<item>
			<title>Welcome to the Big Data Mess</title>	
			<link>http://www.accept360.com/resources/blog/accept-blog-welcome-to-the-big-data-mess/</link>
			<comments>http://www.accept360.com/resources/blog/accept-blog-welcome-to-the-big-data-mess/#comments</comments>
			<guid isPermaLink="false">F41935D0-D6BC-91F8-A61F1820DF767BEC</guid>
			<pubDate>Wed, 04 Apr 2012 20:00:00 GMT</pubDate>
			<description><![CDATA[<p>We have entered the era of big data and are experiencing its major implications on the way we do business firsthand. According to this <a href="https://www.mckinseyquarterly.com/Are_you_ready_for_the_era_of_big_data_2864">McKinsey article </a>(available with a free registration), &ldquo;companies with more than 1,000 employees store, on average, over 235 terabytes of data- more data than is contained in the US Library of Congress.&rdquo;</p> ]]></description>
			
		</item>
		<item>
			<title>It’s Time to Modernize Product Planning</title>	
			<link>http://www.accept360.com/resources/blog/accept-blog-its-time-to-modernize-product-planning/</link>
			<comments>http://www.accept360.com/resources/blog/accept-blog-its-time-to-modernize-product-planning/#comments</comments>
			<guid isPermaLink="false">C4477F88-FB20-8435-9FF6BBBD136EEBB4</guid>
			<pubDate>Thu, 29 Mar 2012 22:00:00 GMT</pubDate>
			<description><![CDATA[<p>A couple major trends are impacting the world of product companies today. Products are more technologically advanced than ever and are being conceived, planned and developed by teams spread all over the world. Pressure from competition continues to grow while at the same time, business are given less resources to work with. Making faster, better and cheaper products is a tall order so companies are beginning to rethink their approach to product planning as a way to gain business advantage.</p> ]]></description>
			
		</item>
		<item>
			<title>Advanced Analytics Lead the Way for Next-Generation Product Planning</title>	
			<link>http://www.accept360.com/resources/blog/advanced-analytics-lead-the-way-for-next-generation-product-planning/</link>
			<comments>http://www.accept360.com/resources/blog/advanced-analytics-lead-the-way-for-next-generation-product-planning/#comments</comments>
			<guid isPermaLink="false">25AED9FF-E52F-44AF-B8B241D0C616D3A1</guid>
			<pubDate>Mon, 26 Mar 2012 21:00:00 GMT</pubDate>
			<description><![CDATA[<p>Some of the most exciting and impactful changes coming out of tech right now are in B2B. Analytics, big data, and cloud computing - these are three of the areas that Gartner has identified as the <a href="http://www.gartner.com/it/page.jsp?id=1826214">Top 10 Strategic Technologies for 2012</a>. As a SaaS company providing a solution in the data-heavy area of product planning and requirements management, this is great news. But Gartner has uncovered an extremely important trend in next-generation analytics that is right at the center of product planning.</p> ]]></description>
			
		</item>
		<item>
			<title>Escaping the Trap Between Past and Future Customers</title>	
			<link>http://www.accept360.com/resources/blog/escaping-the-trap-between-past-and-future-customers/</link>
			<comments>http://www.accept360.com/resources/blog/escaping-the-trap-between-past-and-future-customers/#comments</comments>
			<guid isPermaLink="false">28066CAE-0ECB-006F-999A6DFCAECFC2AD</guid>
			<pubDate>Wed, 21 Mar 2012 22:00:00 GMT</pubDate>
			<description><![CDATA[<p>It&rsquo;s the age-old question of product management and product development: how do you balance customer problems and requests with the features and initiatives that will help bring in new customers and grow your business?</p>
<p>In this week&rsquo;s Forbes article <a href="http://www.forbes.com/sites/tomgroenfeldt/2012/03/19/making-software-development-fast-effective-intelligent/">&lsquo;Making Software Development Fast, Effective &amp; Intelligent,&rsquo;</a> author Tom Groenfeldt highlights that &ldquo;simply pleasing your existing customers can lock you into products that serve past, rather than future needs in the marketplace.&rdquo;</p> ]]></description>
			
		</item>
		<item>
			<title>Building Great Products: It’s All About the Analytics</title>	
			<link>http://www.accept360.com/resources/blog/accept-blog-building-great-products-its-all-about-the-analytics/</link>
			<comments>http://www.accept360.com/resources/blog/accept-blog-building-great-products-its-all-about-the-analytics/#comments</comments>
			<guid isPermaLink="false">F3F4858E-C1FA-1FA5-A64E998C0224758E</guid>
			<pubDate>Thu, 15 Mar 2012 23:00:00 GMT</pubDate>
			<description><![CDATA[<p><img align="right" src="http://www.accept360.com/resources/default/assets/160x160_mit.png" style="padding:0px 0px 10px 10px;" />The power of big data is not the data itself but the way companies use it to guide decision-making in all areas of their business. <em>MIT Sloan Management Review</em> put out a <a href="http://sloanreview.mit.edu/feature/report-analytics-the-new-path-to-value/">research report</a> with some interesting insights about how top performing and lower performing companies use analytics.</p>
<p>It does not come as a surprise that top performers excel at leveraging their data for the best business results; they are 5 times as likely to use analytics as their lower performer peers.</p>
<p>&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Boosting Product Team Performance</title>	
			<link>http://www.accept360.com/resources/blog/accept-blog-boosting-product-team-performance/</link>
			<comments>http://www.accept360.com/resources/blog/accept-blog-boosting-product-team-performance/#comments</comments>
			<guid isPermaLink="false">BA37DE13-EA9F-8474-F761DA14FFE1E732</guid>
			<pubDate>Wed, 14 Mar 2012 20:00:00 GMT</pubDate>
			<description><![CDATA[<p>The results from the 2012 Study of Product Team Performance are in and there are certainly some interesting insights to be gained. We&rsquo;d love to share the data now but Greg Geracie, who will be presenting the results at our <a href="http://www.accept360.com/resources/webinars/improving-product-team-performance/">webinar on the 28<sup>th</sup></a>, asked us not to spoil the surprise.</p>
<p>We can tell you that industry experts give estimates of product failure rates vary between 50% and 75%. Between outright product failures and underperforming products, we believe that the &ldquo;real&rdquo; number is towards the top end of this range.</p>
<p><br />
	<!--- <p><a href="http://www.accept360.com/12152011/" title="Register today!"><img src="http://www.accept360.com/acceptweb/assets/images/email/400webinar_bnr.png" /></a></p> ---></p> ]]></description>
			
		</item>
		<item>
			<title>Q &amp; A with Greg Cohen on Lean Product Management</title>	
			<link>http://www.accept360.com/resources/blog/accept-blog-qa-with-greg-cohen-on-lean-product-management/</link>
			<comments>http://www.accept360.com/resources/blog/accept-blog-qa-with-greg-cohen-on-lean-product-management/#comments</comments>
			<guid isPermaLink="false">B6DCC5A2-079F-1383-90FBEE5D02664783</guid>
			<pubDate>Fri, 09 Mar 2012 19:00:00 GMT</pubDate>
			<description><![CDATA[<p>First of all, a big thank you to Greg Cohen for giving a great presentation at yesterday&rsquo;s webinar. He showed us how lean product management can help us get products to market quickly and successfully. Thank you to everyone who participated and for those of you who were not able to make it, please feel free to watch the <a href="http://accept360.com/resources/webinars/3-steps-to-lean-product-management/">replay</a>. Greg has kindly answered the remaining questions that we were not able to cover during our Q&amp;A session.<br />
	<!--- <p><a href="http://www.accept360.com/12152011/" title="Register today!"><img src="http://www.accept360.com/acceptweb/assets/images/email/400webinar_bnr.png" /></a></p> ---></p> ]]></description>
			
		</item>
		<item>
			<title>Lean Product Management with Greg Cohen</title>	
			<link>http://www.accept360.com/resources/blog/accept-blog-lean-product-management-with-greg-cohen/</link>
			<comments>http://www.accept360.com/resources/blog/accept-blog-lean-product-management-with-greg-cohen/#comments</comments>
			<guid isPermaLink="false">5BDF26F4-A61D-8BA9-5448A707A4C06BC8</guid>
			<pubDate>Thu, 08 Mar 2012 03:00:00 GMT</pubDate>
			<description><![CDATA[<p>Want to learn more about Lean Product Management? We are hosting a <a href="http://accept360.com/resources/webinars/3-steps-to-lean-product-management/">webinar</a> on March 8 with lean product management expert Greg Cohen from the 280 Group.<br />
	<!--- <p><a href="http://www.accept360.com/12152011/" title="Register today!"><img src="http://www.accept360.com/acceptweb/assets/images/email/400webinar_bnr.png" /></a></p> ---></p> ]]></description>
			
		</item>
		<item>
			<title>Spreadsheet Hell: When Enough is Enough</title>	
			<link>http://www.accept360.com/resources/blog/spreadsheet-hell-when-enough-is-enough/</link>
			<comments>http://www.accept360.com/resources/blog/spreadsheet-hell-when-enough-is-enough/#comments</comments>
			<guid isPermaLink="false">8F33F908-F0CB-DB44-725A3ABF3AA3A615</guid>
			<pubDate>Tue, 28 Feb 2012 20:00:00 GMT</pubDate>
			<description><![CDATA[<p>I might not be a product manager but I sure do spend a lot of time using spreadsheets. From a product perspective, we can use spreadsheets to manage a list of requirements, track owners and status, and make sure that nothing gets left out in the process. For complicated products with lots of people and technology involved, linked spreadsheets can help keep teams on the same page.</p>

<p>But at a certain point, the data we need to process becomes too complicated to manage with spreadsheets. Where exactly is this tipping point?</p> ]]></description>
			
		</item>
	</channel>
</rss> 